- Arched goods
- Turned goods
- Framing
- Shipbuilding (planking and deck)
- Cabinetry (high-end furniture)
- Open boats
- Stairs (inside)
- Panelling
- Exterior joinery
- Interior joinery
- Flooring
- Stakes
- SI iced veneer
- Decking
- Bridges (parts in contact with water or ground)
- Bridges (parts not in contact with water or ground)
- Poles
- Exterior panelling
- Cooperage
- Rolling shutters
| Property | Mean value |
| Densitym | 0,67 |
| Monnin hardness | 4,2 |
| Coefficient of volumetric shrinkage | % 0.34 |
| Total tangential shrinkage (Ts) | % 4.7 |
| Total radial shrinkage (Rs) | % 2.6 |
| T/R anisotropy ratio | % 1.8 |
| Fibre saturation point | % 24 |
| Thermal conductivity | 0.22 W(m.K) |
| Lower heating value | 19,270 kj/kg |
| Crushing strength | 56 Mpa |
| Static bending strength | 98 Mpa |
| Longitudinal modulus of elasticity | 13,740 Mpa |


