- Turned goods
- Heavy carpentry
- Vehicle or container flooring
- Flooring
- Industrial or heavy flooring
- Decking
- Bridges (parts in contact with water or ground
- Bridges (parts not in contact with water or ground)
- Poles
- Sculpture
- Hydraulic works (seawater)
- Sleepers
| Property | Mean value |
| Densitym | 0,91 |
| Monnin hardness | 10.3 |
| Coefficient of volumetric shrinkage | % 0.61 |
| Total tangential shrinkage (Ts) | % 7.9 |
| Total radial shrinkage (Rs) | % 5.8 |
| T/R anisotropy ratio | % 1.4 |
| Fibre saturation point | % 25 |
| Thermal conductivity | 0.29 W(m.K) |
| Lower heating value | 19,410 kj/kg |
| Crushing strength | 82 Mpa |
| Static bending strength | 134 Mpa |
| Longitudinal modulus of elasticity | 22,260 Mpa |


