- Matches
- Coffins
- Pencils
- Boxes and crates
- Veneer for back or face of plywood
- Veneer for interior of plywood
- Panelling
- Interior joinery
- Built-in furniture or mobile item
- Moulding
- Blockboard
- Fibre or particle boards
- SI iced veneer
- Sculpture
| Property | Mean value |
| Densitym | 0,38 |
| Monnin hardness | 1.1 |
| Coefficient of volumetric shrinkage | % 0.36 |
| Total tangential shrinkage (Ts) | % 5.0 |
| Total radial shrinkage (Rs) | % 2.9 |
| T/R anisotropy ratio | % 1.7 |
| Fibre saturation point | % 29 |
| Thermal conductivity | 0.14 W(m.K) |
| Lower heating value | 18,990 kj/kg |
| Crushing strength | 30 Mpa |
| Static bending strength | 52 Mpa |
| Longitudinal modulus of elasticity | 7,260 Mpa |


