- Turned goods
- Cabinetry (high-end furniture)
- Panelling
- Exterior joinery
- Interior joinery
- Built-in furniture or mobile item
- Flooring
- Sliced veneer
- Exterior panelling
- Sculpture
| Property | Mean value |
| Densitym | 0,87 |
| Monnin hardness | 9,1 |
| Coefficient of volumetric shrinkage | % 0.69 |
| Total tangential shrinkage (Ts) | % 9,1 |
| Total radial shrinkage (Rs) | % 5,9 |
| T/R anisotropy ratio | % 1.5 |
| Fibre saturation point | % 22 |
| Thermal conductivity | 0.28 W(m.K) |
| Lower heating value | – |
| Crushing strength | 85 Mpa |
| Static bending strength | 144 Mpa |
| Longitudinal modulus of elasticity | 21,050 Mpa |


