- Framing
- Coffins
- Shipbuilding (planking and deck)
- Cabinetry (high-end furniture)
- Stairs (inside)
- Veneer for back or face of plywood
- Veneer for interior of plywood
- Panelling
- Exterior joinery
- Interior joinery
- Built-in furniture or mobile item
- Flooring
- Sliced veneer
| Property | Mean value |
| Densitym | 0,69 |
| Monnin hardness | 4.2 |
| Coefficient of volumetric shrinkage | % 0.47 |
| Total tangential shrinkage (Ts) | % 7.2 |
| Total radial shrinkage (Rs) | % 5.0 |
| T/R anisotropy ratio | % 1.4 |
| Fibre saturation point | % 29 |
| Thermal conductivity | 0.23 W(m.K) |
| Lower heating value | 17,819 kj/kg |
| Crushing strength | 62 Mpa |
| Static bending strength | 102 Mpa |
| Longitudinal modulus of elasticity | 13,960 Mpa |


