- Turned goods
- Heavy carpentry
- Ship building (planking and deck)
- Shipbuilding (ribs)
- Cabinetry (high-end furniture)
- Stairs (inside)
- Vehicle or container flooring
- Percussion instruments, xylophones
- Exterior joinery
- Interior joinery
- Flooring
- Industrial or heavy flooring
- SI iced veneer
- Decking
- Bridges (parts in contact with water or ground)
- Bridges (parts not in contact with water or ground)
- Sculpture
- Seats
- Hydraulic works (seawater)
- Sleepers
| Property | Mean value |
| Densitym | 0,79 |
| Monnin hardness | 8.3 |
| Coefficient of volumetric shrinkage | % 0.44 |
| Total tangential shrinkage (Ts) | % 5.0 |
| Total radial shrinkage (Rs) | % 3.2 |
| T/R anisotropy ratio | % 1.6 |
| Fibre saturation point | % 21 |
| Thermal conductivity | 0.26 W(m.K) |
| Lower heating value | – |
| Crushing strength | 65 Mpa |
| Static bending strength | 116 Mpa |
| Longitudinal modulus of elasticity | 15,870 Mpa |


