- Shingles
- Framing
- Cabinetry (high-end furniture)
- Stairs (inside)
- Veneer for back or face of plywood
- Panelling
- Glued Laminated
- Exterior joinery
- Interior joinery
- Built-in furniture or mobile item
- Flooring
- Sliced veneer
- Exterior panelling
| Property | Mean value |
| Densitym | 0,69 |
| Monnin hardness | 3.3 |
| Coefficient of volumetric shrinkage | % 0.42 |
| Total tangential shrinkage (Ts) | % 6.7 |
| Total radial shrinkage (Rs) | % 4.8 |
| T/R anisotropy ratio | % 1.4 |
| Fibre saturation point | % 32 |
| Thermal conductivity | 0.23 W(m.K) |
| Lower heating value | 18,640 kj/kg |
| Crushing strength | 53 Mpa |
| Static bending strength | 87 Mpa |
| Longitudinal modulus of elasticity | 11,190 Mpa |


