- Turned goods
- Framing
- Cabinetry (high-end furniture)
- Veneer for back or face of plywood
- Panelling
- Exterior joinery
- Interior joinery
- Built-in furniture or mobile item
- SI iced veneer
- Seats
| Property | Mean value |
| Densitym | 0,53 |
| Monnin hardness | 2,3 |
| Coefficient of volumetric shrinkage | % 0,43 |
| Total tangential shrinkage (Ts) | % 5,8 |
| Total radial shrinkage (Rs) | % 3,7 |
| T/R anisotropy ratio | % 1,6 |
| Fibre saturation point | % 27 |
| Thermal conductivity | 0.18 W(m.K) |
| Lower heating value | 19,595 kj/kg |
| Crushing strength | 47 Mpa |
| Static bending strength | 72 Mpa |
| Longitudinal modulus of elasticity | 10,460 Mpa |


