- Heavy carpentry
- Stairs (inside)
- Veneer for back or face of plywood
- Vehicle or container flooring
- Veneer for interior of plywood
- Glued Laminated
- Built-in furniture or mobile item
- House framing
- Industrial or heavy flooring
- Exterior panelling
| Property | Mean value |
| Densitym | 0,70 |
| Monnin hardness | 4,4 |
| Coefficient of volumetric shrinkage | % 0,55 |
| Total tangential shrinkage (Ts) | % 8,5 |
| Total radial shrinkage (Rs) | % 3,8 |
| T/R anisotropy ratio | % 2,2 |
| Fibre saturation point | % 27 |
| Thermal conductivity | 0.23 W(m.K) |
| Lower heating value | 19,930 kj/kg |
| Crushing strength | 57 Mpa |
| Static bending strength | 98 Mpa |
| Longitudinal modulus of elasticity | 15,190 Mpa |


