- Heavy carpentry
- Stairs (inside)
- Vehicle or container flooring
- House framing
- Industrial or heavy flooring
- Stakes
- Decking
- Poles
- Bridges (parts in contact with water or ground)
- Bridges (parts not in contact with water or ground)
- Cooperage
- Hydraulic works (fresh water)
- Hydraulic works (seawater)
- Sleepers
| Property | Mean value |
| Densitym | 1,06 |
| Monnin hardness | 10,1 |
| Coefficient of volumetric shrinkage | % 0.69 |
| Total tangential shrinkage (Ts) | % 10,3 |
| Total radial shrinkage (Rs) | % 7,3 |
| T/R anisotropy ratio | % 1.4 |
| Fibre saturation point | % 28 |
| Thermal conductivity | 0.34 W(m.K) |
| Lower heating value | 19,590 kj/kg |
| Crushing strength | 96 Mpa |
| Static bending strength | 162 Mpa |
| Longitudinal modulus of elasticity | 21,420 Mpa |


