- Coffins
- Framing
- Shipbuilding (planking and deck)
- Cabinetry (high-end furniture)
- Open boats
- Veneer for back or face of plywood
- Panelling
- Exterior joinery
- Interior joinery
- Built-in furniture or mobile item
- Sliced veneer
- Exterior panelling
| Property | Mean value |
| Densitym | 0,57 |
| Monnin hardness | 2.5 |
| Coefficient of volumetric shrinkage | % 0.39 |
| Total tangential shrinkage (Ts) | % 5.5 |
| Total radial shrinkage (Rs) | % 3.7 |
| T/R anisotropy ratio | % 1.5 |
| Fibre saturation point | % 28 |
| Thermal conductivity | 0.20 W(m.K) |
| Lower heating value | – |
| Crushing strength | 46 Mpa |
| Static bending strength | 77 Mpa |
| Longitudinal modulus of elasticity | 11,820 Mpa |


