- Turned goods
- Framing
- Ship building (planking and deck)
- Cabinetry (high-end furniture)
- Stairs (inside)
- Veneer for back or face of plywood
- Vehicle or container flooring
- Veneer for interior of plywood
- Panelling
- Glued Laminated
- Exterior joinery
- Interior joinery
- Built-in furniture or mobile item
- Flooring
- SI iced veneer
- Decking
- Bridges (parts not in contact with water or ground)
- Cooperage
| Property | Mean value |
| Densitym | 0,64 |
| Monnin hardness | 4.1 |
| Coefficient of volumetric shrinkage | % 0.44 |
| Total tangential shrinkage (Ts) | % 5.4 |
| Total radial shrinkage (Rs) | % 3.5 |
| T/R anisotropy ratio | % 1.5 |
| Fibre saturation point | % 23 |
| Thermal conductivity | 0.24 W(m.K) |
| Lower heating value | 19,900 kj/kg |
| Crushing strength | 54 Mpa |
| Static bending strength | 87 Mpa |
| Longitudinal modulus of elasticity | 12,840 Mpa |


