- Framing
- Cabinetry (high-end furniture)
- Open boats
- Stairs (inside)
- Veneer for back or face of plywood
- Panelling
- Glued Laminated
- Exterior joinery
- Interior joinery
- Built-in furniture or mobile item
- Moulding
- Flooring
- Sliced veneer
- Rolling shutters
| Property | Mean value |
| Densitym | 0,62 |
| Monnin hardness | 3.0 |
| Coefficient of volumetric shrinkage | % 0.42 |
| Total tangential shrinkage (Ts) | % 6.4 |
| Total radial shrinkage (Rs) | % 4.6 |
| T/R anisotropy ratio | % 1.4 |
| Fibre saturation point | % 30 |
| Thermal conductivity | 0.21 W(m.K) |
| Lower heating value | 18,290 kj/kg |
| Crushing strength | 56 Mpa |
| Static bending strength | 91 Mpa |
| Longitudinal modulus of elasticity | 13,240 Mpa |


